Student Profile
A
Ahmad Junaid
ADM-2026-7847Inactive
Student Information
| Admission No | ADM-2026-7847 |
|---|---|
| Full Name | Ahmad Junaid |
| Father's Name | Muhammad Tayyab Alias Rahi |
| Course | Office Automation |
| Session | 6 Months |
| Phone | 0305-6667636 |
| 923007367636 | |
| Date of Birth | 09-Dec-2009 |
| Admission Date | 11-May-2026 |
| Monthly Fee | 2,000 |
| Admission Fee | 500 |
| Address | Bahwalpur Road Near Qari Haneef Masjid Multan |
Quick Links
0%
Attendance Rate
0
Present (This Month)
0
Absent (This Month)
2,000
Total Fees Paid
Today's Status - 24-Jul-2026
📋 Attendance
NOT MARKEDAttendance not marked for today
Monthly Attendance Summary
July 2026
0
Present
0
Absent
0
Leave
Attendance Rate
0%
Fee Summary
| Total Payments | 1 times |
|---|---|
| Total Amount Paid | 2,000 |
| Last Payment Date | 11-May-2026 (74 days ago) |
| Current Month Status | Pending - 2,000 Pay Now |
Recent Attendance (Last 10 Days)
| Date | Day | Status | Remarks |
|---|---|---|---|
| 06-Jun-2026 | Saturday | Present | - |
| 05-Jun-2026 | Friday | Present | - |
| 04-Jun-2026 | Thursday | Present | - |
| 03-Jun-2026 | Wednesday | Present | - |
| 02-Jun-2026 | Tuesday | Present | - |
| 01-Jun-2026 | Monday | Present | - |
| 25-May-2026 | Monday | Present | - |
| 23-May-2026 | Saturday | Present | - |
| 22-May-2026 | Friday | Present | - |
| 21-May-2026 | Thursday | Present | - |
Recent Fee Payments (Last 5)
| Receipt No | Month/Year | Amount | Mode | Date | Action |
|---|---|---|---|---|---|
| REC-20260511-7982 | May 2026 | 2,000 | Cash | 11-May-2026 |