Attendance Report

Mindzura Tech

Attendance Report

Month: July 2026

Generated on: 24-Jul-2026 05:49 AM

Admission No Student Name Course Total Days Present Absent Leave Attendance %
ADM-2026-4803 Sadeed Khan Digital Marketing 20 20 0 0 100%
ADM-2026-5057 Talha Tariq Digital Marketing 20 18 2 0 90%
ADM-2026-4217 Zainab Tariq Digital Marketing 20 19 1 0 95%
ADM-2026-6866 Aqsa Nawaz Graphic Design 20 18 2 0 90%
ADM-2026-5723 Hassaan Zahid Graphic Design 20 6 8 6 30%
ADM-2026-8032 Muhammad Farhan Graphic Design 20 18 2 0 90%
ADM-2026-4952 Abdul Rehman Office Automation 20 11 9 0 55%
ADM-2026-3155 Aleena Fareed Office Automation 20 19 1 0 95%
ADM-2026-6813 ALi Hasssan Office Automation 3 3 0 0 100%
ADM-2026-1109 Aman Ullah Office Automation 17 17 0 0 100%
ADM-2026-8408 Arslan Islam ul din Office Automation 20 19 1 0 95%
ADM-2026-6592 Ayesha Bakht Office Automation 20 18 2 0 90%
ADM-2026-9639 Hur Hussain Office Automation 20 20 0 0 100%
ADM-2026-8312 Huzaifa Siddique Office Automation 18 3 14 1 16.67%
ADM-2026-8427 Imdad Ullah Office Automation 20 16 4 0 80%
ADM-2026-6547 Jawad Irfan Office Automation 20 19 1 0 95%
ADM-2026-7006 Muhammad Abubakar Office Automation 18 15 3 0 83.33%
ADM-2026-3110 Muhammad Adil Office Automation 20 13 7 0 65%
ADM-2026-3068 Muhammad Adil Office Automation 20 20 0 0 100%
ADM-2026-5128 Muhammad Ahmad Afzal Office Automation 20 10 4 6 50%
ADM-2026-4367 Muhammad Ali Office Automation 17 17 0 0 100%
ADM-2026-2335 Muhammad Arslan Khan Office Automation 20 19 0 1 95%
ADM-2026-7732 Muhammad Bilal Office Automation 18 18 0 0 100%
ADM-2026-6315 Muhammad Chand Office Automation 20 18 2 0 90%
ADM-2026-9447 Muhammad Faizan Office Automation 20 20 0 0 100%
ADM-2026-5526 Muhammad Haseeb Office Automation 19 18 0 1 94.74%
ADM-2026-3032 Muhammad Nabeel Amjad Office Automation 20 11 9 0 55%
ADM-2026-9363 Muhammad Saim Office Automation 20 20 0 0 100%
ADM-2026-5683 Muhammad Talha Afzal Office Automation 20 10 4 6 50%
ADM-2026-3220 Muhammad Umar Qamar ud din Mahar Office Automation 18 18 0 0 100%
ADM-2026-5832 Muhammad Umer Office Automation 19 18 1 0 94.74%
ADM-2026-9937 Talha Sultan Office Automation 20 17 3 0 85%
ADM-2026-6251 Uzair Khan Office Automation 18 18 0 0 100%
ADM-2026-6789 Waris Basheer Office Automation 20 20 0 0 100%
ADM-2026-4875 Zainab Ihsan Office Automation 20 18 2 0 90%
ADM-2026-1294 Ahmad Junaid Web Development 20 20 0 0 100%
ADM-2026-1107 Ashhal Nauman Web Development 20 16 4 0 80%
ADM-2026-1340 Awais Afzal Web Development 20 20 0 0 100%
ADM-2026-4712 Laraib Bashir Web Development 20 7 13 0 35%
ADM-2026-2473 Muhammad Bilal Web Development 9 6 2 1 66.67%
ADM-2026-8650 Muhammad Hassaan Web Development 20 20 0 0 100%
ADM-2026-2667 Sadeed Khan Web Development 9 9 0 0 100%
Total (42 Students) - 660 101 22 -

_______________________

Class Teacher

_______________________

Principal